| Designation of Employees | Numbers |
|---|---|
| ADMINISTRATIVE & OFFICE STAFF | ADMINISTRATIVE & OFFICE STAFF |
| Accountant | 1 |
| Office Assistants | 5 |
| Store Keeper & Security Guard | 4 |
| SALES & MARKETING STAFF | SALES & MARKETING STAFF |
| Sales/Marketing Executives | 3 |
| SUB STAFF | SUB STAFF |
| Peon | 1 |
| TECHNICAL STAFF | TECHNICAL STAFF |
| Skilled | |
| Production Manager | 2 |
| Chemist | 8 |
| Machine Operator | 12 |
| Skilled Worker | 12 |
| Semi-Skilled | |
| Semi-Skilled | 22 |
| Un-Skilled | |
| Un-Skilled | 22 |

